Module code | GIA 711 |
Qualification | Postgraduate |
Faculty | Gordon Institute of Business Science |
Module content | This course examines fundamental principles and techniques for data science and advanced analytics. Students will learn how to interact competently on topics of data science for business analytics and understand the fundamental principles of data science processes. They will be able to interact effectively with data experts, approaching business problems data-analytically to make data-informed decisions for management. |
Module credits | 10.00 |
NQF Level | 08 |
Programmes | |
Prerequisites | No prerequisite. |
Contact time | 35 contact hours per 3 week-cycle |
Department | Gordon Institute of Business Science |
Period of presentation | Semester 1 or Semester 2 |
Copyright © University of Pretoria 2024. All rights reserved.
Get Social With Us
Download the UP Mobile App